Hardrock 100

[ Log On ]
Women Men All Clock Elapsed Segments

New this year: click on a bib number to see the runner at checkin!

Rank Runner Bib ToKT 11.5ToChapman 18.9ToTelluride 27.8ToKroger's 32.8ToGovernor Basin 36ToOuray 43.9ToEngineer 51.5ToGrouse Gulch 58.4ToSherman 71.8ToPole Creek 80.9ToMaggie Gulch 85.2ToCunningham 91.3ToSilverton 100.5Time
64 Tim Adams, M 36 Bucks 101 03:04 4 02:20 8 03:32 12 02:22 6 00:47 2 01:37 19 03:27 6 02:35 20 05:54 19 04:04 16 01:49 8 03:09 19 04:54 139 41:53
11 Darcy Africa, F 37 CO 4 02:39 1 01:51 0 02:40 1 01:56 1 00:37 0 01:15 5 02:25 1 01:48 0 04:18 5 03:05 2 01:35 3 02:04 4 02:33 023 29:09
104 Honey Albrecht, F 53 AZ 102 03:49 4 02:25 6 03:33 15 02:28 4 00:53 4 01:53 18 03:52 8 02:39 30 05:44 29 04:04 27 01:53 17
94 Robert Andrulis, M 45 AZ 26 03:42 2 02:34 4 04:05 18 02:46 1 00:50 5 01:57 23 04:05 6 02:41 35 05:39 32 04:10 22 01:42 56 03:29 30 05:44 234 47:18
50 Kirk Apt, M 50 CO 20 03:14 4 02:06 7 03:15 9 02:04 5 00:53 9 01:29 22 03:11 10 02:07 18 05:45 25 03:30 14 01:44 16 02:54 13 03:40 152 38:24
27 Darla Askew, F 40 OR 103 03:10 2 02:09 1 03:01 5 02:04 2 00:43 2 01:14 6 02:53 2 02:05 8 05:38 9 03:28 4 01:26 7 02:17 6 02:50 054 33:52
38 Cam Baker, M 35 PA 104 03:40 2 02:20 3 03:21 6 02:13 6 00:46 3 01:49 22 03:08 9 02:23 13 05:07 13 03:07 5 01:33 9 02:33 5 03:24 096 37:00
101 James Ballard, M 62 OR 105 04:02 5 02:57 13 04:34 10 03:14 5 01:14 9 02:21 28 04:24 4 02:48 16 06:40 16 04:48 9 02:11 5 03:17 120
125 Andrew Barney, M 40 UT 106 03:56 4 02:45 4 04:39 15 03:11 7 01:07 11 02:14 25 05:03 13 03:52 079
18 Jonathan Basham, M 35 WA 107 02:31 1 01:44 1 02:36 2 01:47 1 00:27 0 01:00 6 02:25 2 01:32 5 03:23 3 03:02 3 01:36 29 05:49 0 03:13 053 31:58
93 Liz Bauer, F 53 GA 215 04:05 2 02:46 3 04:03 6 03:03 1 00:57 1 02:08 32 04:26 9 02:29 4 06:13 6 04:25 0 01:53 6 03:30 17 05:46 087 47:11
120 Steve Bremner, M 57 CO 108 03:05 1 02:12 3 03:08 11 02:15 4 01:01 8 01:39 22 06:25 13 03:15 062
123 Scott Brockmeier, M 50 GA 17 04:03 3 02:59 8 04:51 27 02:42 2 01:19 4 02:05 19 05:02 11 02:56 074
72 Gretchen Brugman, F 39 CA 109 03:30 2 02:37 4 03:42 39 02:05 3 00:58 3 01:54 21 03:37 8 02:46 14 06:12 4 04:01 5 01:50 7 03:30 0 04:38 110 43:10
73 Levi Burford, M 31 NH 110 03:23 3 02:11 3 03:23 11 02:34 4 00:48 5 01:42 23 03:47 32 02:57 46 06:16 12 03:47 21 01:52 19 03:03 26 04:05 205 43:13
71 Adam Byerly, M 33 CO 111 03:29 4 02:21 6 03:27 12 02:46 6 00:52 3 01:35 17 03:59 4 02:45 17 05:59 17 04:12 8 01:53 8 02:53 16 04:55 118 43:04
13 Jared Campbell, M 33 UT 112 02:31 1 01:49 1 02:40 3 01:44 1 00:32 2 01:12 7 02:31 1 01:46 15 04:11 10 03:10 6 03:48 5 00:-05 5 02:52 057 29:38
121 Jim Campiformio, M 62 CT 113 04:01 3 02:47 7 04:03 19 02:49 0 00:57 3 02:05 24 04:52 8 03:15 064
89 Noe Castanon, M 42 CA 114 03:54 3 02:44 4 03:49 4 02:42 4 00:51 2 01:36 20 03:37 7 02:26 28 06:16 13 04:08 12 02:02 13 03:43 24 05:50 134 45:52
20 Rhonda Claridge, F 45 CO 213 02:52 1 02:01 3 02:54 4 01:59 1 00:40 2 01:23 2 02:57 3 01:59 0 05:06 14 03:33 2 01:26 2 02:11 3 03:05 037 32:43
23 David Coblentz, M 50 NM 115 02:55 4 01:56 3 02:39 18 02:01 1 00:39 3 01:21 11 02:51 7 02:19 13 05:23 16 03:08 3 01:19 5 02:10 9 03:00 093 33:14
108 Kerry Collings, M 63 UT 116 03:49 2 02:46 3 04:20 24 02:40 5 01:11 10 02:18 17 04:23 12 03:09 16 06:58 11 05:05 6 02:17 106
53 John Constan, M 45 CO 117 03:27 6 02:12 7 03:28 19 02:25 6 00:49 7 01:42 15 03:34 10 02:25 24 05:33 17 03:27 3 01:41 4 02:50 11 03:11 129 38:53
49 William Cook, M 44 CA 118 03:10 5 02:12 7 03:23 14 02:14 7 00:43 4 01:33 17 03:16 11 02:15 21 05:34 21 03:21 9 01:30 15 02:43 36 03:41 167 38:22
74 Bob Crowley, M 55 CA 119 04:01 3 02:47 6 03:47 7 02:27 1 01:02 3 02:00 4 03:30 8 02:28 7 05:35 13 03:41 6 02:02 18 03:01 17 05:19 093 43:13
136 Dick Curtis, M 67 CO 120 03:55 6 03:04 10 04:50 21 03:28 8 01:46 045
109 Reid Delman, M 44 CO 121 04:05 5 02:44 4 04:13 17 02:49 5 01:00 10 02:16 19 04:21 10 02:57 15 06:37 24 05:49 51 03:19 160
44 Aaron Denberg, M 46 WY 122 03:02 0 02:10 1 03:08 7 02:06 1 00:41 1 01:27 11 03:16 9 02:14 49 05:41 23 04:03 18 01:39 5 03:06 2 03:15 127 37:55
31 Ricky Denesik, M 53 CO 123 03:04 1 02:11 1 03:08 4 02:06 1 00:43 2 01:22 7 03:14 4 02:17 7 05:39 10 03:26 12 01:39 5 02:15 5 03:28 059 35:31
82 Dennis Drey, M 61 NM 22 03:44 4 02:30 4 01:59 7 01:39 9 03:23 3 01:56 21 04:12 15 02:45 29 05:48 20 04:01 11 01:49 14 02:54 22 05:05 159 44:24
113 Randall Dunn, M 57 CO 124 03:49 4 02:52 7 04:40 0 02:49 7 01:15 7 02:02 77 04:49 17 03:26 27 06:42 146
58 Mike Ehrlich, M 49 CO 10 03:03 1 01:58 2 02:53 11 02:10 3 00:40 4 01:38 6 03:51 8 02:21 32 06:07 15 04:10 13 01:57 14 03:01 2 04:37 111 40:17
47 Scott Eppelman, M 46 TX 8 03:17 3 02:11 4 03:22 7 02:22 3 00:46 5 01:36 11 03:18 10 02:18 19 05:35 13 03:26 10 01:34 7 02:48 10 04:01 102 38:16
119 Rob Erskine, M 42 CO 125 03:10 5 02:19 12 03:28 19 02:26 5 00:50 4 01:30 23 03:37 8 03:19 076
46 Stuart Erskine, M 47 AB 126 03:20 3 02:13 3 03:27 8 02:12 3 00:46 2 01:29 11 03:11 6 02:33 24 05:12 13 03:32 8 01:41 7 02:46 15 04:05 103 38:10
100 Elizabeth Everly, F 43 AZ 127 03:53 2 02:48 2 04:02 8 02:47 4 00:58 4 02:27 23 03:57 10 02:31 0 06:51 12 04:41 11 02:02 8 04:45 084
43 Ken Farley, M 48 CA 128 03:04 2 02:12 3 03:28 9 02:37 4 00:43 1 01:27 15 03:23 4 02:21 17 05:16 14 03:28 5 01:40 8 02:45 5 03:38 087 37:29
128 Mike Farris, M 39 CO 129 02:49 1 02:03 2 03:21 7 02:33 3 00:55 1 01:39 014
45 Leah Fein, F 32 CO 130 03:21 3 02:21 4 03:23 5 02:24 6 00:48 2 01:36 16 03:19 7 02:19 14 05:46 20 03:33 3 01:38 6 02:42 5 03:28 091 38:09
97 James Ficke, M 51 TX 28 03:22 3 02:28 7 03:50 0 02:22 6 00:51 4 01:47 21 04:05 41 02:49 176 06:30 23 03:51 25 01:50 10 03:38 19 04:45 335 47:43
102 Diana Finkel, F 41 CO 2 02:31 1 01:38 1 02:23 0 01:48 0 00:32 0 01:03 1 02:26 0 01:30 0 04:08 2 03:29 1 01:49 006
55 Megan Finnesy, F 44 CO 131 03:29 3 02:05 4 03:32 13 02:18 3 00:43 2 01:42 25 03:52 11 02:48 48 05:27 30 03:10 0 01:33 7 02:54 4 03:21 150 39:24
16 Brian Fisher, M 47 CO 132 02:56 3 01:53 2 02:45 9 01:55 3 00:34 7 01:11 14 02:49 11 01:41 28 04:19 68 02:52 12 01:15 10 01:49 8 02:29 175 31:23
84 Ernie Floyd, M 58 UT 133 03:46 4 02:24 6 03:47 15 02:34 3 00:50 5 01:53 36 03:49 18 02:33 87 05:04 25 03:44 5 01:45 10 03:00 39 05:16 253 44:38
24 Clark Fox, M 50 CO 134 02:44 3 01:49 0 02:39 6 02:03 1 00:44 0 01:21 13 02:39 4 02:02 13 04:54 7 03:10 2 01:28 5 02:45 7 04:01 061 33:20
137 Martin Fritzhand, M 69 OH 135 04:10 6 03:00 6 04:30 17 03:20 8 02:24 037
106 Devin Gardiner, M 35 CO 136 03:29 5 02:19 8 03:43 12 02:37 5 00:55 10 01:57 33 05:03 53 02:40 91 06:10 40 04:07 16 02:17 273
132 Susan Gardner, F 48 NM 137 03:53 3 02:41 7 04:08 12 03:15 2 01:23 26 02:38 050
54 Susan Gebhart, F 57 CO 138 03:23 2 02:28 5 03:13 10 02:16 6 00:47 5 01:30 30 03:18 11 02:18 17 05:53 23 03:31 7 01:36 10 02:53 11 03:58 137 39:21
41 Chris Gerber, M 39 CO 9 03:10 1 02:20 6 03:51 12 02:13 4 00:39 3 01:23 13 03:15 5 02:04 13 05:10 19 03:09 3 01:40 30 02:50 2 03:27 111 37:02
85 Harris Goodman, M 47 CA 139 03:54 5 02:56 7 03:48 16 02:31 8 00:57 7 01:43 20 04:05 9 02:51 15 05:47 20 03:44 9 01:47 13 03:18 13 05:10 142 44:53
67 Ken Gordon, M 47 NM 27 03:21 3 02:16 8 03:27 14 02:29 6 00:45 3 01:34 18 03:32 15 02:33 38 05:48 33 03:38 26 01:58 22 02:50 30 04:47 216 42:34
28 Brett Gosney, M 53 CO 6 02:48 2 02:06 3 03:01 7 01:56 4 00:39 3 01:11 5 02:46 4 01:55 13 05:24 13 03:34 6 01:30 5 02:35 10 03:23 075 34:03
2 Joseph Grant, M 29 BC 3 02:24 0 01:36 1 02:17 0 01:41 1 00:33 1 01:03 3 02:18 1 01:35 4 03:36 3 02:41 2 01:11 1 01:41 1 02:12 018 25:06
15 Dominic Grossman, M 26 CA 140 02:38 2 01:54 2 02:47 0 02:05 2 00:36 2 01:10 10 02:33 3 01:48 15 04:53 16 03:02 3 01:16 9 02:20 0 02:40 064 30:46
33 Drew Gunn, M 38 CO 141 03:09 3 01:59 2 03:09 9 02:00 2 00:44 3 01:30 12 02:59 6 02:18 15 05:46 12 03:26 6 01:25 4 02:18 0 03:37 074 35:34
99 Rich Haefele, M 45 CO 142 03:55 3 02:34 7 04:23 17 02:50 0 00:58 2 02:07 19 03:59 11 02:54 23 06:19 14 04:17 24 01:49 12 04:00 132
29 Corey Hanson, M 36 CO 143 02:31 3 01:52 1 02:58 8 02:13 4 00:45 3 01:21 15 02:54 14 02:34 22 05:48 21 03:07 7 01:32 10 02:23 9 03:16 117 35:11
62 Harry Harcrow, M 45 CO 144 02:44 2 01:49 2 02:37 6 01:56 1 00:37 4 01:13 10 02:33 9 01:51 513 04:16 23 03:12 12 01:30 14 02:35 22 03:51 618 41:02
103 Garry Harrington, M 52 CO 145 03:21 2 02:11 3 03:31 13 02:12 4 00:40 1 01:33 14 03:02 5 02:10 13 05:37 15 03:30 14 01:57 084
39 Jim Harris, M 48 OH 146 03:40 2 02:32 9 03:31 7 02:23 3 00:44 3 01:32 23 03:08 5 02:11 12 05:06 13 03:08 4 01:32 10 02:32 6 03:24 097 37:00
12 John Hart, M 46 MT 147 02:54 3 01:49 3 02:38 1 01:50 3 00:34 3 01:07 6 02:25 4 01:39 9 04:28 11 03:37 5 01:13 4 01:51 6 02:32 058 29:35
115 Donnie Haubert, M 34 CO 148 02:43 3 01:48 0 02:43 0 02:03 3 00:35 1 01:13 7 03:00 12 02:31 026
22 David Hayes, M 45 UT 149 03:05 3 02:07 4 02:46 10 01:54 4 00:50 2 01:12 18 02:48 9 01:58 42 04:46 21 03:04 5 01:22 5 02:06 6 02:50 129 32:57
80 Mark Heaphy, M 50 MT 19 03:29 2 02:15 9 03:35 19 02:37 3 00:46 1 01:49 31 04:13 6 02:58 52 05:42 30 03:46 1 01:46 17 02:56 29 04:56 200 44:08
92 Roy Heger, M 58 OH 150 04:00 16 02:51 7 04:10 16 02:39 8 01:18 6 02:11 25 04:15 5 02:45 10 06:15 7 04:22 35 01:52 8 03:36 0 04:28 143 47:05
77 Eric (Rick) Hodges, M 63 CO 151 03:40 5 02:40 7 03:34 15 02:17 4 00:51 4 01:51 34 03:20 5 02:47 39 05:42 31 03:53 10 01:54 12 03:01 65 04:23 231 43:44
131 Sheila Huss, F 37 CO 152 04:00 5 02:53 6 04:21 14 02:40 10 01:22 11 02:32 046
69 Randy Isler, M 55 NM 13 03:10 2 02:16 2 03:28 7 02:28 4 00:49 6 02:03 0 03:24 12 02:36 36 06:16 17 04:10 6 02:07 17 03:16 19 04:50 128 43:01
32 Shinsuke Isomura, M 0 153 03:37 2 02:18 4 03:05 5 02:14 2 00:32 2 01:13 12 03:05 4 01:54 16 05:22 58 03:50 19 01:44 5 01:56 54 01:41 183 35:34
130 Clemente Izurieta, M 46 MT 154 03:25 4 02:24 7 03:56 38 02:42 8 01:12 6 02:30 43
6 Scott Jaime, M 43 CO 155 02:27 1 01:32 1 02:55 1 01:19 0 00:32 0 01:09 4 02:55 2 01:38 8 04:21 8 03:10 8 01:25 6 01:54 2 02:39 041 28:37
52 Julian Jamison, M 39 MA 14 03:21 3 02:07 9 03:47 21 02:37 8 00:43 3 01:46 27 04:18 44 02:33 37 04:36 21 03:16 5 01:29 12 02:07 10 02:49 200 38:49
91 Beat Jegerlehner, M 43 CA 156 03:21 5 02:21 6 03:37 30 02:22 4 00:56 0 01:52 58 03:40 17 02:33 58 05:45 34 04:05 13 01:53 52 03:12 82 04:40 359 46:16
107 Jack Jewell, M 59 CO 157 03:56 4 02:44 9 04:14 23 02:32 6 01:05 6 01:52 33 03:53 5 02:41 23 06:31 24 05:37 54 02:03 187
57 Bryan Johnson, M 37 MT 158 02:56 1 02:10 1 03:27 5 02:23 1 00:52 1 01:32 11 03:08 8 02:40 32 05:57 24 03:40 3 01:45 9 03:04 10 04:42 106 40:02
26 Christian Johnson, M 41 UT 11 02:48 2 01:57 2 02:50 13 02:05 3 00:38 5 01:19 18 03:03 10 02:03 27 04:56 19 03:15 7 01:26 2 02:22 8 03:06 116 33:44
21 Cory Johnson, M 48 UT 159 03:05 3 02:07 2 03:04 4 02:15 1 00:41 1 01:21 8 02:57 3 01:56 4 04:37 15 03:07 2 01:20 2 02:19 3 03:11 048 32:48
65 Lance Johnson, M 46 NM 160 03:20 2 02:19 13 03:38 15 02:30 5 00:49 6 01:48 21 03:41 14 02:38 24 06:16 27 03:40 8 01:33 17 02:48 25 04:23 177 42:20
3 Dakota Jones, M 22 CO 1 02:25 0 01:35 1 02:16 2 01:44 0 00:27 1 01:01 3 02:22 1 01:24 5 02:58 17 03:00 2 01:22 2 02:10 5 02:22 039 25:45
60 Betsy Kalmeyer, F 51 CO 161 03:03 7 02:11 4 03:08 21 02:14 3 00:45 7 01:28 30 03:52 11 02:40 41 06:32 25 03:25 8 01:37 24 02:24 10 03:56 191 40:26
112 Robert B. King, M 51 TX 162 03:55 3 02:46 6 04:15 16 02:46 2 01:05 2 01:55 33 03:50 5 02:44 63 06:23 28
87 Brad Koenig, M 36 NJ 163 03:16 3 02:28 13 03:22 6 02:44 6 00:53 3 01:45 176 03:32 8 02:13 32 05:36 41 04:14 10 01:37 27 03:01 36 04:47 361 45:29
1 Hal Koerner, M 36 OR 164 02:24 0 01:36 1 02:17 1 01:42 1 00:32 0 00:55 2 02:10 1 01:28 4 03:13 3 02:36 2 01:18 2 01:54 1 02:27 018 24:50
124 John Koester, M 63 CA 165 03:55 5 02:49 6 04:26 16 03:07 9 01:20 7 02:34 28 05:03 5 03:09 076
14 Jason Koop, M 34 CO 166 02:40 1 01:45 0 02:31 1 01:55 0 00:32 0 01:06 2 02:44 1 01:42 4 04:01 2 03:27 6 01:51 11 02:17 1 03:20 029 30:20
63 Larry Kundrik, M 56 AB 167 03:29 2 02:36 5 03:57 12 02:35 5 01:00 8 01:41 23 03:08 4 02:30 18 05:32 26 03:30 3 01:43 5 02:57 32 04:02 143 41:03
34 Tim Long, M 45 UT 23 02:44 3 01:56 1 02:42 0 02:30 4 00:41 5 01:16 9 02:57 14 02:21 38 05:41 21 03:25 6 01:39 6 02:33 5 03:32 112 35:49
95 Bill Losey, M 41 CO 168 03:34 5 02:38 6 04:04 14 02:53 7 00:55 6 02:09 23 04:10 8 03:07 15 06:30 23 04:11 7 01:55 12 03:34 12 05:42 138 47:40
126 Kim Love-Ottobre, F 47 OH 169 04:07 3 02:54 5 04:28 13 03:07 5 01:18 3 02:28 30 05:08 14 03:45 073
66 Dmitry Lysenko, M 37 170 03:05 4 02:30 10 03:26 26 02:19 4 00:51 7 01:44 27 03:27 12 02:24 34 05:37 34 03:40 19 01:41 33 02:57 21 05:01 231 42:33
5 Ted Mahon, M 40 CO 5 02:48 2 01:54 1 02:40 4 01:49 2 00:34 0 01:10 5 02:26 1 01:40 1 03:59 5 02:52 1 01:30 2 02:00 2 02:32 026 28:20
127 Glen Mangiantini, M 55 WA 171 04:13 4 03:07 9 04:35 9 03:31 9 01:17 10 02:32 39 05:35 33 02:07 113
135 Brian McNeill, M 54 MD 172 03:42 3 02:49 9 04:33 15 03:08 8 01:10 18 02:26 109
7 Karl Meltzer, M 45 UT 173 02:25 0 01:38 1 02:38 3 01:35 0 00:29 1 01:06 1 02:16 2 01:38 0 03:51 8 03:21 4 01:35 4 02:26 8 03:13 032 28:43
36 Kristin Moehl, F 35 WA 174 02:51 2 02:01 2 02:52 0 02:09 3 00:41 4 01:17 0 02:51 3 01:59 8 06:03 72 03:28 1 01:33 8 02:53 4 04:11 107 36:36
122 Tom Mowchan, M 44 CA 175 03:42 4 02:32 5 04:04 16 02:33 4 01:01 4 02:19 13 06:12 55 02:51 101
105 Warren Muldoon, M 56 CA 176 04:00 3 02:49 6 04:00 5 02:40 4 00:58 3 01:45 12 03:54 5 02:47 8 06:17 7 04:33 4 02:01 55
116 Jeason Murphy, M 33 CO 177 02:41 1 01:51 0 02:50 1 02:12 4 00:39 2 01:12 11 03:24 50 02:25 069
56 Brian Murray, M 39 NM 178 03:21 3 02:16 7 03:34 11 02:18 2 00:46 3 01:48 23 03:19 4 02:18 13 05:47 19 03:34 7 01:38 8 02:58 20 04:25 120 40:02
48 Scott Olmer, M 41 CO 16 03:13 1 02:18 1 03:32 6 02:33 2 00:42 4 01:33 7 03:22 5 02:20 11 05:45 21 03:47 5 01:47 6 02:33 6 03:38 075 38:18
37 Mark Oveson, M 45 CO 179 03:09 3 02:10 3 03:16 12 02:12 4 00:47 2 01:25 17 03:08 9 02:17 26 05:53 28 03:10 2 01:35 8 02:22 0 03:28 114 36:46
81 Kerry Owens, F 49 DC 180 03:56 2 02:46 3 03:52 11 02:44 7 00:55 3 01:40 14 04:01 6 02:50 15 06:03 9 04:13 7 01:55 5 03:07 8 04:48 090 44:20
17 Timmy Parr, M 31 CO 181 02:26 0 01:34 1 02:32 2 01:46 1 00:31 0 01:03 4 02:30 5 01:39 7 05:00 16 03:42 15 01:32 11 02:32 11 03:50 073 31:50
59 Eric Payne, M 31 CO 182 03:09 3 02:12 2 03:22 15 02:10 5 00:43 3 01:30 14 03:07 12 02:22 28 05:20 21 03:48 7 01:48 5 03:32 23 05:02 138 40:23
4 Nick Pedatella, M 27 CO 183 02:26 1 01:36 1 02:24 3 01:48 1 00:36 0 01:06 4 02:30 2 01:37 5 04:22 7 03:05 2 01:26 1 02:04 1 02:35 028 28:03
98 Deb Pero, F 58 NM 184 04:08 4 02:40 7 04:16 14 02:49 5 01:13 7 02:07 25 04:13 12 02:44 4 06:34 26 03:58 27 01:59 9 03:46 13 04:49 153 47:49
129 Steve Pero, M 61 NM 185 04:08 4 02:39 8 04:16 14 02:50 4 01:27 4 02:01 034
140 Rollin Perry, M 73 IA 186 05:42 6 03:55 5 05:51 011
70 Chad Piala, M 36 CO 187 03:10 3 02:14 3 03:27 9 02:27 3 00:50 4 01:38 24 03:27 12 02:36 33 06:19 19 04:08 6 02:07 17 03:09 26 04:50 159 43:01
9 Jason Poole, M 41 CO 188 02:44 1 01:47 0 02:40 3 01:53 1 00:37 0 01:10 4 02:31 2 01:44 6 04:24 5 03:20 3 01:19 1 02:00 0 02:22 026 28:57
134 Joe Prusaitis, M 58 TX 189 03:56 3 03:21 9 04:16 18 03:38 7 01:05 3 02:08 22
118 Kris Quandt, M 38 WY 18 03:05 4 02:02 2 03:04 8 02:20 2 00:47 4 01:36 12 03:52 29 02:47 061
83 Gary Redwine, M 55 OR 191 03:47 3 02:50 5 03:54 11 03:05 4 01:06 3 01:54 13 03:46 5 02:32 14 05:39 15 04:15 12 01:58 61 02:50 10 04:13 156 44:25
133 Axel Reissnecker, M 59 TX 192 04:05 4 03:01 3 04:32 17 03:19 1 01:21 2 02:03 24
30 Tom Remkes, M 51 UT 193 03:05 3 02:09 3 03:43 10 02:08 3 00:40 2 01:25 11 02:50 4 02:05 9 05:05 10 03:36 7 01:42 9 02:16 7 03:10 078 35:12
114 Jennifer Roach, F 59 CO 194 04:13 3 03:06 7 04:27 68 02:17 1 01:32 2 02:41 11 05:22 3 02:50 10 07:52 105
42 Todd Salzer, M 38 CO 15 03:01 3 02:07 4 03:08 9 02:09 4 00:40 3 01:25 16 03:10 9 02:11 22 05:50 40 03:20 10 01:39 13 02:41 18 03:13 151 37:05
90 Doug Seaver, M 32 CA 195 03:40 4 02:30 9 03:47 21 02:27 8 00:55 8 01:41 24 03:52 12 02:56 43 05:39 29 03:52 14 01:48 68 02:59 42 05:19 282 46:07
78 John Sharp, M 35 TX 196 03:29 4 02:25 4 03:41 6 02:18 3 00:45 2 01:40 11 03:15 4 02:32 21 05:59 30 04:26 6 01:59 49 03:19 21 05:20 161 43:49
25 Billy Simpson, M 57 TN 7 03:15 2 02:05 2 03:07 0 02:19 3 00:40 2 01:31 11 03:02 9 01:59 7 05:00 14 03:09 1 01:07 3 02:06 2 03:18 056 33:34
79 Alan Smith, M 43 CO 197 03:40 2 02:25 5 03:42 12 02:29 6 00:52 4 01:52 15 03:53 8 03:02 16 06:24 34 03:48 1 01:57 10 03:02 26 04:27 139 43:52
88 Julian Smith, M 46 CO 198 03:25 3 02:33 5 03:48 19 02:34 4 01:04 7 01:52 26 03:45 8 02:43 17 06:10 30 04:06 19 01:51 53 03:07 22 05:05 213 45:36
110 Scott Snyder, M 57 CO 199 03:42 6 02:42 8 04:07 0 02:39 0 01:10 2 02:11 6 04:14 6 02:41 2 06:22 030
10 Patrick Stewart, M 27 CO 200 02:44 2 01:44 0 02:32 3 01:49 1 00:33 0 01:05 10 02:20 3 01:31 7 04:09 7 03:01 2 01:34 4 02:28 29 02:26 068 29:04
139 Edward Strickland, M 56 CO 201 04:31 2 04:02 10 05:26 012
96 Doug Sullivan, M 51 DC 202 04:06 3 02:45 0 04:04 6 03:13 4 01:00 7 02:12 21 04:46 5 02:30 29 05:49 10 04:10 8 01:52 12 03:34 12 05:42 117 47:40
35 Jon Teisher, M 37 CO 203 02:56 2 02:04 4 03:01 0 02:17 4 00:42 1 01:21 3 03:06 8 02:33 16 06:34 13 03:17 8 01:34 21 02:33 0 02:48 080 36:06
75 Chris Twiggs, M 42 FL 21 03:21 2 02:54 1 03:48 10 02:52 0 01:03 1 01:58 18 03:18 3 02:31 11 05:49 8 04:05 2 01:59 10 03:05 26 05:04 092 43:19
117 James Varner, M 35 WA 204 03:20 2 02:09 9 03:15 6 02:17 4 00:30 1 01:22 9 03:19 5 02:13 17
68 Ken Ward, M 55 OR 25 03:23 3 02:23 7 03:40 19 02:32 6 00:46 5 01:46 30 03:28 12 02:51 31 06:00 24 03:58 3 01:57 10 02:46 25 04:15 175 42:40
76 Mike Weigand, M 38 VT 205 03:24 5 02:21 9 03:25 16 02:21 8 00:50 7 01:41 21 03:09 14 03:00 42 05:42 46 03:36 16 01:52 16 03:19 38 04:45 238 43:23
111 Hans Dieter Weisshaar, M 72 GER 206 04:08 1 02:48 7 04:22 5 03:07 4 01:12 8 02:09 12 04:19 5 02:36 16 06:32 058
8 Adam Wilcox, M 31 NH 207 02:38 2 01:45 0 02:34 2 01:49 0 00:33 1 01:09 4 02:31 4 01:40 2 04:14 2 03:04 1 01:35 0 02:05 1 02:59 019 28:55
19 David Wilcox, M 51 CO 208 03:02 2 01:54 1 02:39 7 02:06 2 00:39 4 01:23 10 02:40 4 01:44 4 05:01 5 03:30 5 01:25 5 02:17 6 03:15 055 32:30
61 David Williams, M 59 CA 209 03:29 5 02:16 3 03:41 0 02:28 5 00:42 3 01:34 13 03:36 10 02:22 25 05:35 12 03:46 8 01:49 7 03:11 7 04:37 098 40:44
40 Loren Wohletz, M 27 NM 210 03:21 4 02:20 9 03:21 13 02:15 4 00:45 2 01:33 14 03:17 10 02:18 25 05:20 29 03:18 4 01:26 6 02:30 4 03:14 124 37:02
138 John Wojciechowski, M 39 UT 211 03:53 7 03:06 15 05:39 15
51 Blake Wood, M 54 NM 12 03:29 3 02:24 6 03:20 9 02:13 2 00:51 2 01:23 10 03:02 5 02:18 15 05:34 30 03:35 9 01:41 12 03:12 0 04:04 103 38:49
86 Rodger Wrublik, M 55 CO 24 03:50 2 02:31 4 04:00 6 02:43 3 00:49 1 02:06 22 04:07 16 02:44 35 06:05 26 04:31 5 01:59 15 02:54 10 04:16 145 45:00

Visits: Hardrock Live Traffic Stats