| Women | Men | All | |
Clock | Elapsed | Segments |
|---|
New this year: click on a bib number to see the runner at checkin!
| Rank | Runner | Bib | KT 11.5 | Chapman 18.9 | Telluride 27.8 | Kroger's 32.8 | Governor Basin 36 | Ouray 43.9 | Engineer 51.5 | Grouse Gulch 58.4 | Sherman 71.8 | Pole Creek 80.9 | Maggie Gulch 85.2 | Cunningham 91.3 | Silverton 100.5 | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 102 | Diana Finkel, F 41 CO | 2 | 08:31-08:32 | 10:10-10:11 | 12:34-12:34 | 14:22-14:22 | 14:54-14:54 | 15:57-15:58 | 18:24-18:24 | 19:54-19:54 | 00:02-00:04 | 03:33-03:34 | 05:23 | |||
| 11 | Darcy Africa, F 37 CO | 4 | 08:39-08:40 | 10:31-10:31 | 13:11-13:12 | 15:08-15:09 | 15:46-15:46 | 17:01-17:06 | 19:31-19:32 | 21:20-21:20 | 01:38-01:43 | 04:48-04:50 | 06:25-06:28 | 08:32-08:36 | 11:09 | 29:09 |
| 104 | Honey Albrecht, F 53 AZ | 102 | 09:49-09:53 | 12:18-12:24 | 15:57-16:12 | 18:40-18:44 | 19:37-19:41 | 21:34-21:52 | 01:44-01:52 | 04:31-05:01 | 10:45-11:14 | 15:18-15:45 | 17:38-17:55 | |||
| 27 | Darla Askew, F 40 OR | 103 | 09:10-09:12 | 11:21-11:22 | 14:23-14:28 | 16:32-16:34 | 17:17-17:19 | 18:33-18:39 | 21:32-21:34 | 23:39-23:47 | 05:25-05:34 | 09:02-09:06 | 10:32-10:39 | 12:56-13:02 | 15:52 | 33:52 |
| 72 | Gretchen Brugman, F 39 CA | 109 | 09:30-09:32 | 12:09-12:13 | 15:55-16:34 | 18:39-18:42 | 19:40-19:43 | 21:37-21:58 | 01:35-01:43 | 04:29-04:43 | 10:55-10:59 | 15:00-15:05 | 16:55-17:02 | 20:32-20:32 | 01:10 | 43:10 |
| 100 | Elizabeth Everly, F 43 AZ | 127 | 09:53-09:55 | 12:43-12:45 | 16:47-16:55 | 19:42-19:46 | 20:44-20:48 | 23:15-23:38 | 03:35-03:45 | 06:16-06:16 | 13:07-13:19 | 18:00-18:11 | 20:13-20:21 | 01:06 | ||
| 45 | Leah Fein, F 32 CO | 130 | 09:21-09:24 | 11:45-11:49 | 15:12-15:17 | 17:41-17:47 | 18:35-18:37 | 20:13-20:29 | 23:48-23:55 | 02:14-02:28 | 08:14-08:34 | 12:07-12:10 | 13:48-13:54 | 16:36-16:41 | 20:09 | 38:09 |
| 55 | Megan Finnesy, F 44 CO | 131 | 09:29-09:32 | 11:37-11:41 | 15:13-15:26 | 17:44-17:47 | 18:30-18:32 | 20:14-20:39 | 00:31-00:42 | 03:30-04:18 | 09:45-10:15 | 13:25-13:25 | 14:58-15:05 | 17:59-18:03 | 21:24 | 39:24 |
| 132 | Susan Gardner, F 48 NM | 137 | 09:53-09:56 | 12:37-12:44 | 16:52-17:04 | 20:19-20:21 | 21:44-22:10 | 00:48 | ||||||||
| 54 | Susan Gebhart, F 57 CO | 138 | 09:23-09:25 | 11:53-11:58 | 15:11-15:21 | 17:37-17:43 | 18:30-18:35 | 20:05-20:35 | 23:53-00:04 | 02:22-02:39 | 08:32-08:55 | 12:26-12:33 | 14:09-14:19 | 17:12-17:23 | 21:21 | 39:21 |
| 131 | Sheila Huss, F 37 CO | 152 | 10:00-10:05 | 12:58-13:04 | 17:25-17:39 | 20:19-20:29 | 21:51-22:02 | 00:34 | ||||||||
| 60 | Betsy Kalmeyer, F 51 CO | 161 | 09:03-09:10 | 11:21-11:25 | 14:33-14:54 | 17:08-17:11 | 17:56-18:03 | 19:31-20:01 | 23:53-00:04 | 02:44-03:25 | 09:57-10:22 | 13:47-13:55 | 15:32-15:56 | 18:20-18:30 | 22:26 | 40:26 |
| 126 | Kim Love-Ottobre, F 47 OH | 169 | 10:07-10:10 | 13:04-13:09 | 17:37-17:50 | 20:57-21:02 | 22:20-22:23 | 00:51-01:21 | 06:29-06:43 | 10:28 | ||||||
| 36 | Kristin Moehl, F 35 WA | 174 | 08:51-08:53 | 10:54-10:56 | 13:48-13:48 | 15:57-16:00 | 16:41-16:45 | 18:02-18:02 | 20:53-20:56 | 22:55-23:03 | 05:06-06:18 | 09:46-09:47 | 11:20-11:28 | 14:21-14:25 | 18:36 | 36:36 |
| 81 | Kerry Owens, F 49 DC | 180 | 09:56-09:58 | 12:44-12:47 | 16:39-16:50 | 19:34-19:41 | 20:36-20:39 | 22:19-22:33 | 02:34-02:40 | 05:30-05:45 | 11:48-11:57 | 16:10-16:17 | 18:12-18:17 | 21:24-21:32 | 02:20 | 44:20 |
| 98 | Deb Pero, F 58 NM | 184 | 10:08-10:12 | 12:52-12:59 | 17:15-17:29 | 20:18-20:23 | 21:36-21:43 | 23:50-00:15 | 04:28-04:40 | 07:24-07:28 | 14:02-14:28 | 18:26-18:53 | 20:52-21:01 | 00:47-01:00 | 05:49 | 47:49 |
| 114 | Jennifer Roach, F 59 CO | 194 | 10:13-10:16 | 13:22-13:29 | 17:56-19:04 | 21:21-21:22 | 22:54-22:56 | 01:37-01:48 | 07:10-07:13 | 10:03-10:13 | 18:05 | |||||
| 20 | Rhonda Claridge, F 45 CO | 213 | 08:52-08:53 | 10:54-10:57 | 13:51-13:55 | 15:54-15:55 | 16:35-16:37 | 18:00-18:02 | 20:59-21:02 | 23:01-23:01 | 04:07-04:21 | 07:54-07:56 | 09:22-09:24 | 11:35-11:38 | 14:43 | 32:43 |
| 93 | Liz Bauer, F 53 GA | 215 | 10:05-10:07 | 12:53-12:56 | 16:59-17:05 | 20:08-20:09 | 21:06-21:07 | 23:15-23:47 | 04:13-04:22 | 06:51-06:55 | 13:08-13:14 | 17:39-17:39 | 19:32-19:38 | 23:08-23:25 | 05:11 | 47:11 |
Visits: Hardrock Live Traffic Stats