| Women | Men | All | |
Clock | Elapsed | Segments |
|---|
New this year: click on a bib number to see the runner at checkin!
| Rank | Runner | Bib | To | KT 11.5 | To | Chapman 18.9 | To | Telluride 27.8 | To | Kroger's 32.8 | To | Governor Basin 36 | To | Ouray 43.9 | To | Engineer 51.5 | To | Grouse Gulch 58.4 | To | Sherman 71.8 | To | Pole Creek 80.9 | To | Maggie Gulch 85.2 | To | Cunningham 91.3 | To | Silverton 100.5 | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hal Koerner, M 36 OR | 164 | 02:24 | 0 | 01:36 | 1 | 02:17 | 1 | 01:42 | 1 | 00:32 | 0 | 00:55 | 2 | 02:10 | 1 | 01:28 | 4 | 03:13 | 3 | 02:36 | 2 | 01:18 | 2 | 01:54 | 1 | 02:27 | 018 | 24:50 |
| 2 | Joseph Grant, M 29 BC | 3 | 02:24 | 0 | 01:36 | 1 | 02:17 | 0 | 01:41 | 1 | 00:33 | 1 | 01:03 | 3 | 02:18 | 1 | 01:35 | 4 | 03:36 | 3 | 02:41 | 2 | 01:11 | 1 | 01:41 | 1 | 02:12 | 018 | 25:06 |
| 3 | Dakota Jones, M 22 CO | 1 | 02:25 | 0 | 01:35 | 1 | 02:16 | 2 | 01:44 | 0 | 00:27 | 1 | 01:01 | 3 | 02:22 | 1 | 01:24 | 5 | 02:58 | 17 | 03:00 | 2 | 01:22 | 2 | 02:10 | 5 | 02:22 | 039 | 25:45 |
| 4 | Nick Pedatella, M 27 CO | 183 | 02:26 | 1 | 01:36 | 1 | 02:24 | 3 | 01:48 | 1 | 00:36 | 0 | 01:06 | 4 | 02:30 | 2 | 01:37 | 5 | 04:22 | 7 | 03:05 | 2 | 01:26 | 1 | 02:04 | 1 | 02:35 | 028 | 28:03 |
| 5 | Ted Mahon, M 40 CO | 5 | 02:48 | 2 | 01:54 | 1 | 02:40 | 4 | 01:49 | 2 | 00:34 | 0 | 01:10 | 5 | 02:26 | 1 | 01:40 | 1 | 03:59 | 5 | 02:52 | 1 | 01:30 | 2 | 02:00 | 2 | 02:32 | 026 | 28:20 |
| 6 | Scott Jaime, M 43 CO | 155 | 02:27 | 1 | 01:32 | 1 | 02:55 | 1 | 01:19 | 0 | 00:32 | 0 | 01:09 | 4 | 02:55 | 2 | 01:38 | 8 | 04:21 | 8 | 03:10 | 8 | 01:25 | 6 | 01:54 | 2 | 02:39 | 041 | 28:37 |
| 7 | Karl Meltzer, M 45 UT | 173 | 02:25 | 0 | 01:38 | 1 | 02:38 | 3 | 01:35 | 0 | 00:29 | 1 | 01:06 | 1 | 02:16 | 2 | 01:38 | 0 | 03:51 | 8 | 03:21 | 4 | 01:35 | 4 | 02:26 | 8 | 03:13 | 032 | 28:43 |
| 8 | Adam Wilcox, M 31 NH | 207 | 02:38 | 2 | 01:45 | 0 | 02:34 | 2 | 01:49 | 0 | 00:33 | 1 | 01:09 | 4 | 02:31 | 4 | 01:40 | 2 | 04:14 | 2 | 03:04 | 1 | 01:35 | 0 | 02:05 | 1 | 02:59 | 019 | 28:55 |
| 9 | Jason Poole, M 41 CO | 188 | 02:44 | 1 | 01:47 | 0 | 02:40 | 3 | 01:53 | 1 | 00:37 | 0 | 01:10 | 4 | 02:31 | 2 | 01:44 | 6 | 04:24 | 5 | 03:20 | 3 | 01:19 | 1 | 02:00 | 0 | 02:22 | 026 | 28:57 |
| 10 | Patrick Stewart, M 27 CO | 200 | 02:44 | 2 | 01:44 | 0 | 02:32 | 3 | 01:49 | 1 | 00:33 | 0 | 01:05 | 10 | 02:20 | 3 | 01:31 | 7 | 04:09 | 7 | 03:01 | 2 | 01:34 | 4 | 02:28 | 29 | 02:26 | 068 | 29:04 |
| 11 | Darcy Africa, F 37 CO | 4 | 02:39 | 1 | 01:51 | 0 | 02:40 | 1 | 01:56 | 1 | 00:37 | 0 | 01:15 | 5 | 02:25 | 1 | 01:48 | 0 | 04:18 | 5 | 03:05 | 2 | 01:35 | 3 | 02:04 | 4 | 02:33 | 023 | 29:09 |
| 12 | John Hart, M 46 MT | 147 | 02:54 | 3 | 01:49 | 3 | 02:38 | 1 | 01:50 | 3 | 00:34 | 3 | 01:07 | 6 | 02:25 | 4 | 01:39 | 9 | 04:28 | 11 | 03:37 | 5 | 01:13 | 4 | 01:51 | 6 | 02:32 | 058 | 29:35 |
| 13 | Jared Campbell, M 33 UT | 112 | 02:31 | 1 | 01:49 | 1 | 02:40 | 3 | 01:44 | 1 | 00:32 | 2 | 01:12 | 7 | 02:31 | 1 | 01:46 | 15 | 04:11 | 10 | 03:10 | 6 | 03:48 | 5 | 00:-05 | 5 | 02:52 | 057 | 29:38 |
| 14 | Jason Koop, M 34 CO | 166 | 02:40 | 1 | 01:45 | 0 | 02:31 | 1 | 01:55 | 0 | 00:32 | 0 | 01:06 | 2 | 02:44 | 1 | 01:42 | 4 | 04:01 | 2 | 03:27 | 6 | 01:51 | 11 | 02:17 | 1 | 03:20 | 029 | 30:20 |
| 15 | Dominic Grossman, M 26 CA | 140 | 02:38 | 2 | 01:54 | 2 | 02:47 | 0 | 02:05 | 2 | 00:36 | 2 | 01:10 | 10 | 02:33 | 3 | 01:48 | 15 | 04:53 | 16 | 03:02 | 3 | 01:16 | 9 | 02:20 | 0 | 02:40 | 064 | 30:46 |
| 16 | Brian Fisher, M 47 CO | 132 | 02:56 | 3 | 01:53 | 2 | 02:45 | 9 | 01:55 | 3 | 00:34 | 7 | 01:11 | 14 | 02:49 | 11 | 01:41 | 28 | 04:19 | 68 | 02:52 | 12 | 01:15 | 10 | 01:49 | 8 | 02:29 | 175 | 31:23 |
| 17 | Timmy Parr, M 31 CO | 181 | 02:26 | 0 | 01:34 | 1 | 02:32 | 2 | 01:46 | 1 | 00:31 | 0 | 01:03 | 4 | 02:30 | 5 | 01:39 | 7 | 05:00 | 16 | 03:42 | 15 | 01:32 | 11 | 02:32 | 11 | 03:50 | 073 | 31:50 |
| 18 | Jonathan Basham, M 35 WA | 107 | 02:31 | 1 | 01:44 | 1 | 02:36 | 2 | 01:47 | 1 | 00:27 | 0 | 01:00 | 6 | 02:25 | 2 | 01:32 | 5 | 03:23 | 3 | 03:02 | 3 | 01:36 | 29 | 05:49 | 0 | 03:13 | 053 | 31:58 |
| 19 | David Wilcox, M 51 CO | 208 | 03:02 | 2 | 01:54 | 1 | 02:39 | 7 | 02:06 | 2 | 00:39 | 4 | 01:23 | 10 | 02:40 | 4 | 01:44 | 4 | 05:01 | 5 | 03:30 | 5 | 01:25 | 5 | 02:17 | 6 | 03:15 | 055 | 32:30 |
| 20 | Rhonda Claridge, F 45 CO | 213 | 02:52 | 1 | 02:01 | 3 | 02:54 | 4 | 01:59 | 1 | 00:40 | 2 | 01:23 | 2 | 02:57 | 3 | 01:59 | 0 | 05:06 | 14 | 03:33 | 2 | 01:26 | 2 | 02:11 | 3 | 03:05 | 037 | 32:43 |
| 21 | Cory Johnson, M 48 UT | 159 | 03:05 | 3 | 02:07 | 2 | 03:04 | 4 | 02:15 | 1 | 00:41 | 1 | 01:21 | 8 | 02:57 | 3 | 01:56 | 4 | 04:37 | 15 | 03:07 | 2 | 01:20 | 2 | 02:19 | 3 | 03:11 | 048 | 32:48 |
| 22 | David Hayes, M 45 UT | 149 | 03:05 | 3 | 02:07 | 4 | 02:46 | 10 | 01:54 | 4 | 00:50 | 2 | 01:12 | 18 | 02:48 | 9 | 01:58 | 42 | 04:46 | 21 | 03:04 | 5 | 01:22 | 5 | 02:06 | 6 | 02:50 | 129 | 32:57 |
| 23 | David Coblentz, M 50 NM | 115 | 02:55 | 4 | 01:56 | 3 | 02:39 | 18 | 02:01 | 1 | 00:39 | 3 | 01:21 | 11 | 02:51 | 7 | 02:19 | 13 | 05:23 | 16 | 03:08 | 3 | 01:19 | 5 | 02:10 | 9 | 03:00 | 093 | 33:14 |
| 24 | Clark Fox, M 50 CO | 134 | 02:44 | 3 | 01:49 | 0 | 02:39 | 6 | 02:03 | 1 | 00:44 | 0 | 01:21 | 13 | 02:39 | 4 | 02:02 | 13 | 04:54 | 7 | 03:10 | 2 | 01:28 | 5 | 02:45 | 7 | 04:01 | 061 | 33:20 |
| 25 | Billy Simpson, M 57 TN | 7 | 03:15 | 2 | 02:05 | 2 | 03:07 | 0 | 02:19 | 3 | 00:40 | 2 | 01:31 | 11 | 03:02 | 9 | 01:59 | 7 | 05:00 | 14 | 03:09 | 1 | 01:07 | 3 | 02:06 | 2 | 03:18 | 056 | 33:34 |
| 26 | Christian Johnson, M 41 UT | 11 | 02:48 | 2 | 01:57 | 2 | 02:50 | 13 | 02:05 | 3 | 00:38 | 5 | 01:19 | 18 | 03:03 | 10 | 02:03 | 27 | 04:56 | 19 | 03:15 | 7 | 01:26 | 2 | 02:22 | 8 | 03:06 | 116 | 33:44 |
| 27 | Darla Askew, F 40 OR | 103 | 03:10 | 2 | 02:09 | 1 | 03:01 | 5 | 02:04 | 2 | 00:43 | 2 | 01:14 | 6 | 02:53 | 2 | 02:05 | 8 | 05:38 | 9 | 03:28 | 4 | 01:26 | 7 | 02:17 | 6 | 02:50 | 054 | 33:52 |
| 28 | Brett Gosney, M 53 CO | 6 | 02:48 | 2 | 02:06 | 3 | 03:01 | 7 | 01:56 | 4 | 00:39 | 3 | 01:11 | 5 | 02:46 | 4 | 01:55 | 13 | 05:24 | 13 | 03:34 | 6 | 01:30 | 5 | 02:35 | 10 | 03:23 | 075 | 34:03 |
| 29 | Corey Hanson, M 36 CO | 143 | 02:31 | 3 | 01:52 | 1 | 02:58 | 8 | 02:13 | 4 | 00:45 | 3 | 01:21 | 15 | 02:54 | 14 | 02:34 | 22 | 05:48 | 21 | 03:07 | 7 | 01:32 | 10 | 02:23 | 9 | 03:16 | 117 | 35:11 |
| 30 | Tom Remkes, M 51 UT | 193 | 03:05 | 3 | 02:09 | 3 | 03:43 | 10 | 02:08 | 3 | 00:40 | 2 | 01:25 | 11 | 02:50 | 4 | 02:05 | 9 | 05:05 | 10 | 03:36 | 7 | 01:42 | 9 | 02:16 | 7 | 03:10 | 078 | 35:12 |
| 31 | Ricky Denesik, M 53 CO | 123 | 03:04 | 1 | 02:11 | 1 | 03:08 | 4 | 02:06 | 1 | 00:43 | 2 | 01:22 | 7 | 03:14 | 4 | 02:17 | 7 | 05:39 | 10 | 03:26 | 12 | 01:39 | 5 | 02:15 | 5 | 03:28 | 059 | 35:31 |
| 32 | Shinsuke Isomura, M 0 | 153 | 03:37 | 2 | 02:18 | 4 | 03:05 | 5 | 02:14 | 2 | 00:32 | 2 | 01:13 | 12 | 03:05 | 4 | 01:54 | 16 | 05:22 | 58 | 03:50 | 19 | 01:44 | 5 | 01:56 | 54 | 01:41 | 183 | 35:34 |
| 33 | Drew Gunn, M 38 CO | 141 | 03:09 | 3 | 01:59 | 2 | 03:09 | 9 | 02:00 | 2 | 00:44 | 3 | 01:30 | 12 | 02:59 | 6 | 02:18 | 15 | 05:46 | 12 | 03:26 | 6 | 01:25 | 4 | 02:18 | 0 | 03:37 | 074 | 35:34 |
| 34 | Tim Long, M 45 UT | 23 | 02:44 | 3 | 01:56 | 1 | 02:42 | 0 | 02:30 | 4 | 00:41 | 5 | 01:16 | 9 | 02:57 | 14 | 02:21 | 38 | 05:41 | 21 | 03:25 | 6 | 01:39 | 6 | 02:33 | 5 | 03:32 | 112 | 35:49 |
| 35 | Jon Teisher, M 37 CO | 203 | 02:56 | 2 | 02:04 | 4 | 03:01 | 0 | 02:17 | 4 | 00:42 | 1 | 01:21 | 3 | 03:06 | 8 | 02:33 | 16 | 06:34 | 13 | 03:17 | 8 | 01:34 | 21 | 02:33 | 0 | 02:48 | 080 | 36:06 |
| 36 | Kristin Moehl, F 35 WA | 174 | 02:51 | 2 | 02:01 | 2 | 02:52 | 0 | 02:09 | 3 | 00:41 | 4 | 01:17 | 0 | 02:51 | 3 | 01:59 | 8 | 06:03 | 72 | 03:28 | 1 | 01:33 | 8 | 02:53 | 4 | 04:11 | 107 | 36:36 |
| 37 | Mark Oveson, M 45 CO | 179 | 03:09 | 3 | 02:10 | 3 | 03:16 | 12 | 02:12 | 4 | 00:47 | 2 | 01:25 | 17 | 03:08 | 9 | 02:17 | 26 | 05:53 | 28 | 03:10 | 2 | 01:35 | 8 | 02:22 | 0 | 03:28 | 114 | 36:46 |
| 38 | Cam Baker, M 35 PA | 104 | 03:40 | 2 | 02:20 | 3 | 03:21 | 6 | 02:13 | 6 | 00:46 | 3 | 01:49 | 22 | 03:08 | 9 | 02:23 | 13 | 05:07 | 13 | 03:07 | 5 | 01:33 | 9 | 02:33 | 5 | 03:24 | 096 | 37:00 |
| 39 | Jim Harris, M 48 OH | 146 | 03:40 | 2 | 02:32 | 9 | 03:31 | 7 | 02:23 | 3 | 00:44 | 3 | 01:32 | 23 | 03:08 | 5 | 02:11 | 12 | 05:06 | 13 | 03:08 | 4 | 01:32 | 10 | 02:32 | 6 | 03:24 | 097 | 37:00 |
| 40 | Loren Wohletz, M 27 NM | 210 | 03:21 | 4 | 02:20 | 9 | 03:21 | 13 | 02:15 | 4 | 00:45 | 2 | 01:33 | 14 | 03:17 | 10 | 02:18 | 25 | 05:20 | 29 | 03:18 | 4 | 01:26 | 6 | 02:30 | 4 | 03:14 | 124 | 37:02 |
| 41 | Chris Gerber, M 39 CO | 9 | 03:10 | 1 | 02:20 | 6 | 03:51 | 12 | 02:13 | 4 | 00:39 | 3 | 01:23 | 13 | 03:15 | 5 | 02:04 | 13 | 05:10 | 19 | 03:09 | 3 | 01:40 | 30 | 02:50 | 2 | 03:27 | 111 | 37:02 |
| 42 | Todd Salzer, M 38 CO | 15 | 03:01 | 3 | 02:07 | 4 | 03:08 | 9 | 02:09 | 4 | 00:40 | 3 | 01:25 | 16 | 03:10 | 9 | 02:11 | 22 | 05:50 | 40 | 03:20 | 10 | 01:39 | 13 | 02:41 | 18 | 03:13 | 151 | 37:05 |
| 43 | Ken Farley, M 48 CA | 128 | 03:04 | 2 | 02:12 | 3 | 03:28 | 9 | 02:37 | 4 | 00:43 | 1 | 01:27 | 15 | 03:23 | 4 | 02:21 | 17 | 05:16 | 14 | 03:28 | 5 | 01:40 | 8 | 02:45 | 5 | 03:38 | 087 | 37:29 |
| 44 | Aaron Denberg, M 46 WY | 122 | 03:02 | 0 | 02:10 | 1 | 03:08 | 7 | 02:06 | 1 | 00:41 | 1 | 01:27 | 11 | 03:16 | 9 | 02:14 | 49 | 05:41 | 23 | 04:03 | 18 | 01:39 | 5 | 03:06 | 2 | 03:15 | 127 | 37:55 |
| 45 | Leah Fein, F 32 CO | 130 | 03:21 | 3 | 02:21 | 4 | 03:23 | 5 | 02:24 | 6 | 00:48 | 2 | 01:36 | 16 | 03:19 | 7 | 02:19 | 14 | 05:46 | 20 | 03:33 | 3 | 01:38 | 6 | 02:42 | 5 | 03:28 | 091 | 38:09 |
| 46 | Stuart Erskine, M 47 AB | 126 | 03:20 | 3 | 02:13 | 3 | 03:27 | 8 | 02:12 | 3 | 00:46 | 2 | 01:29 | 11 | 03:11 | 6 | 02:33 | 24 | 05:12 | 13 | 03:32 | 8 | 01:41 | 7 | 02:46 | 15 | 04:05 | 103 | 38:10 |
| 47 | Scott Eppelman, M 46 TX | 8 | 03:17 | 3 | 02:11 | 4 | 03:22 | 7 | 02:22 | 3 | 00:46 | 5 | 01:36 | 11 | 03:18 | 10 | 02:18 | 19 | 05:35 | 13 | 03:26 | 10 | 01:34 | 7 | 02:48 | 10 | 04:01 | 102 | 38:16 |
| 48 | Scott Olmer, M 41 CO | 16 | 03:13 | 1 | 02:18 | 1 | 03:32 | 6 | 02:33 | 2 | 00:42 | 4 | 01:33 | 7 | 03:22 | 5 | 02:20 | 11 | 05:45 | 21 | 03:47 | 5 | 01:47 | 6 | 02:33 | 6 | 03:38 | 075 | 38:18 |
| 49 | William Cook, M 44 CA | 118 | 03:10 | 5 | 02:12 | 7 | 03:23 | 14 | 02:14 | 7 | 00:43 | 4 | 01:33 | 17 | 03:16 | 11 | 02:15 | 21 | 05:34 | 21 | 03:21 | 9 | 01:30 | 15 | 02:43 | 36 | 03:41 | 167 | 38:22 |
| 50 | Kirk Apt, M 50 CO | 20 | 03:14 | 4 | 02:06 | 7 | 03:15 | 9 | 02:04 | 5 | 00:53 | 9 | 01:29 | 22 | 03:11 | 10 | 02:07 | 18 | 05:45 | 25 | 03:30 | 14 | 01:44 | 16 | 02:54 | 13 | 03:40 | 152 | 38:24 |
| 51 | Blake Wood, M 54 NM | 12 | 03:29 | 3 | 02:24 | 6 | 03:20 | 9 | 02:13 | 2 | 00:51 | 2 | 01:23 | 10 | 03:02 | 5 | 02:18 | 15 | 05:34 | 30 | 03:35 | 9 | 01:41 | 12 | 03:12 | 0 | 04:04 | 103 | 38:49 |
| 52 | Julian Jamison, M 39 MA | 14 | 03:21 | 3 | 02:07 | 9 | 03:47 | 21 | 02:37 | 8 | 00:43 | 3 | 01:46 | 27 | 04:18 | 44 | 02:33 | 37 | 04:36 | 21 | 03:16 | 5 | 01:29 | 12 | 02:07 | 10 | 02:49 | 200 | 38:49 |
| 53 | John Constan, M 45 CO | 117 | 03:27 | 6 | 02:12 | 7 | 03:28 | 19 | 02:25 | 6 | 00:49 | 7 | 01:42 | 15 | 03:34 | 10 | 02:25 | 24 | 05:33 | 17 | 03:27 | 3 | 01:41 | 4 | 02:50 | 11 | 03:11 | 129 | 38:53 |
| 54 | Susan Gebhart, F 57 CO | 138 | 03:23 | 2 | 02:28 | 5 | 03:13 | 10 | 02:16 | 6 | 00:47 | 5 | 01:30 | 30 | 03:18 | 11 | 02:18 | 17 | 05:53 | 23 | 03:31 | 7 | 01:36 | 10 | 02:53 | 11 | 03:58 | 137 | 39:21 |
| 55 | Megan Finnesy, F 44 CO | 131 | 03:29 | 3 | 02:05 | 4 | 03:32 | 13 | 02:18 | 3 | 00:43 | 2 | 01:42 | 25 | 03:52 | 11 | 02:48 | 48 | 05:27 | 30 | 03:10 | 0 | 01:33 | 7 | 02:54 | 4 | 03:21 | 150 | 39:24 |
| 56 | Brian Murray, M 39 NM | 178 | 03:21 | 3 | 02:16 | 7 | 03:34 | 11 | 02:18 | 2 | 00:46 | 3 | 01:48 | 23 | 03:19 | 4 | 02:18 | 13 | 05:47 | 19 | 03:34 | 7 | 01:38 | 8 | 02:58 | 20 | 04:25 | 120 | 40:02 |
| 57 | Bryan Johnson, M 37 MT | 158 | 02:56 | 1 | 02:10 | 1 | 03:27 | 5 | 02:23 | 1 | 00:52 | 1 | 01:32 | 11 | 03:08 | 8 | 02:40 | 32 | 05:57 | 24 | 03:40 | 3 | 01:45 | 9 | 03:04 | 10 | 04:42 | 106 | 40:02 |
| 58 | Mike Ehrlich, M 49 CO | 10 | 03:03 | 1 | 01:58 | 2 | 02:53 | 11 | 02:10 | 3 | 00:40 | 4 | 01:38 | 6 | 03:51 | 8 | 02:21 | 32 | 06:07 | 15 | 04:10 | 13 | 01:57 | 14 | 03:01 | 2 | 04:37 | 111 | 40:17 |
| 59 | Eric Payne, M 31 CO | 182 | 03:09 | 3 | 02:12 | 2 | 03:22 | 15 | 02:10 | 5 | 00:43 | 3 | 01:30 | 14 | 03:07 | 12 | 02:22 | 28 | 05:20 | 21 | 03:48 | 7 | 01:48 | 5 | 03:32 | 23 | 05:02 | 138 | 40:23 |
| 60 | Betsy Kalmeyer, F 51 CO | 161 | 03:03 | 7 | 02:11 | 4 | 03:08 | 21 | 02:14 | 3 | 00:45 | 7 | 01:28 | 30 | 03:52 | 11 | 02:40 | 41 | 06:32 | 25 | 03:25 | 8 | 01:37 | 24 | 02:24 | 10 | 03:56 | 191 | 40:26 |
| 61 | David Williams, M 59 CA | 209 | 03:29 | 5 | 02:16 | 3 | 03:41 | 0 | 02:28 | 5 | 00:42 | 3 | 01:34 | 13 | 03:36 | 10 | 02:22 | 25 | 05:35 | 12 | 03:46 | 8 | 01:49 | 7 | 03:11 | 7 | 04:37 | 098 | 40:44 |
| 62 | Harry Harcrow, M 45 CO | 144 | 02:44 | 2 | 01:49 | 2 | 02:37 | 6 | 01:56 | 1 | 00:37 | 4 | 01:13 | 10 | 02:33 | 9 | 01:51 | 513 | 04:16 | 23 | 03:12 | 12 | 01:30 | 14 | 02:35 | 22 | 03:51 | 618 | 41:02 |
| 63 | Larry Kundrik, M 56 AB | 167 | 03:29 | 2 | 02:36 | 5 | 03:57 | 12 | 02:35 | 5 | 01:00 | 8 | 01:41 | 23 | 03:08 | 4 | 02:30 | 18 | 05:32 | 26 | 03:30 | 3 | 01:43 | 5 | 02:57 | 32 | 04:02 | 143 | 41:03 |
| 64 | Tim Adams, M 36 Bucks | 101 | 03:04 | 4 | 02:20 | 8 | 03:32 | 12 | 02:22 | 6 | 00:47 | 2 | 01:37 | 19 | 03:27 | 6 | 02:35 | 20 | 05:54 | 19 | 04:04 | 16 | 01:49 | 8 | 03:09 | 19 | 04:54 | 139 | 41:53 |
| 65 | Lance Johnson, M 46 NM | 160 | 03:20 | 2 | 02:19 | 13 | 03:38 | 15 | 02:30 | 5 | 00:49 | 6 | 01:48 | 21 | 03:41 | 14 | 02:38 | 24 | 06:16 | 27 | 03:40 | 8 | 01:33 | 17 | 02:48 | 25 | 04:23 | 177 | 42:20 |
| 66 | Dmitry Lysenko, M 37 | 170 | 03:05 | 4 | 02:30 | 10 | 03:26 | 26 | 02:19 | 4 | 00:51 | 7 | 01:44 | 27 | 03:27 | 12 | 02:24 | 34 | 05:37 | 34 | 03:40 | 19 | 01:41 | 33 | 02:57 | 21 | 05:01 | 231 | 42:33 |
| 67 | Ken Gordon, M 47 NM | 27 | 03:21 | 3 | 02:16 | 8 | 03:27 | 14 | 02:29 | 6 | 00:45 | 3 | 01:34 | 18 | 03:32 | 15 | 02:33 | 38 | 05:48 | 33 | 03:38 | 26 | 01:58 | 22 | 02:50 | 30 | 04:47 | 216 | 42:34 |
| 68 | Ken Ward, M 55 OR | 25 | 03:23 | 3 | 02:23 | 7 | 03:40 | 19 | 02:32 | 6 | 00:46 | 5 | 01:46 | 30 | 03:28 | 12 | 02:51 | 31 | 06:00 | 24 | 03:58 | 3 | 01:57 | 10 | 02:46 | 25 | 04:15 | 175 | 42:40 |
| 69 | Randy Isler, M 55 NM | 13 | 03:10 | 2 | 02:16 | 2 | 03:28 | 7 | 02:28 | 4 | 00:49 | 6 | 02:03 | 0 | 03:24 | 12 | 02:36 | 36 | 06:16 | 17 | 04:10 | 6 | 02:07 | 17 | 03:16 | 19 | 04:50 | 128 | 43:01 |
| 70 | Chad Piala, M 36 CO | 187 | 03:10 | 3 | 02:14 | 3 | 03:27 | 9 | 02:27 | 3 | 00:50 | 4 | 01:38 | 24 | 03:27 | 12 | 02:36 | 33 | 06:19 | 19 | 04:08 | 6 | 02:07 | 17 | 03:09 | 26 | 04:50 | 159 | 43:01 |
| 71 | Adam Byerly, M 33 CO | 111 | 03:29 | 4 | 02:21 | 6 | 03:27 | 12 | 02:46 | 6 | 00:52 | 3 | 01:35 | 17 | 03:59 | 4 | 02:45 | 17 | 05:59 | 17 | 04:12 | 8 | 01:53 | 8 | 02:53 | 16 | 04:55 | 118 | 43:04 |
| 72 | Gretchen Brugman, F 39 CA | 109 | 03:30 | 2 | 02:37 | 4 | 03:42 | 39 | 02:05 | 3 | 00:58 | 3 | 01:54 | 21 | 03:37 | 8 | 02:46 | 14 | 06:12 | 4 | 04:01 | 5 | 01:50 | 7 | 03:30 | 0 | 04:38 | 110 | 43:10 |
| 73 | Levi Burford, M 31 NH | 110 | 03:23 | 3 | 02:11 | 3 | 03:23 | 11 | 02:34 | 4 | 00:48 | 5 | 01:42 | 23 | 03:47 | 32 | 02:57 | 46 | 06:16 | 12 | 03:47 | 21 | 01:52 | 19 | 03:03 | 26 | 04:05 | 205 | 43:13 |
| 74 | Bob Crowley, M 55 CA | 119 | 04:01 | 3 | 02:47 | 6 | 03:47 | 7 | 02:27 | 1 | 01:02 | 3 | 02:00 | 4 | 03:30 | 8 | 02:28 | 7 | 05:35 | 13 | 03:41 | 6 | 02:02 | 18 | 03:01 | 17 | 05:19 | 093 | 43:13 |
| 75 | Chris Twiggs, M 42 FL | 21 | 03:21 | 2 | 02:54 | 1 | 03:48 | 10 | 02:52 | 0 | 01:03 | 1 | 01:58 | 18 | 03:18 | 3 | 02:31 | 11 | 05:49 | 8 | 04:05 | 2 | 01:59 | 10 | 03:05 | 26 | 05:04 | 092 | 43:19 |
| 76 | Mike Weigand, M 38 VT | 205 | 03:24 | 5 | 02:21 | 9 | 03:25 | 16 | 02:21 | 8 | 00:50 | 7 | 01:41 | 21 | 03:09 | 14 | 03:00 | 42 | 05:42 | 46 | 03:36 | 16 | 01:52 | 16 | 03:19 | 38 | 04:45 | 238 | 43:23 |
| 77 | Eric (Rick) Hodges, M 63 CO | 151 | 03:40 | 5 | 02:40 | 7 | 03:34 | 15 | 02:17 | 4 | 00:51 | 4 | 01:51 | 34 | 03:20 | 5 | 02:47 | 39 | 05:42 | 31 | 03:53 | 10 | 01:54 | 12 | 03:01 | 65 | 04:23 | 231 | 43:44 |
| 78 | John Sharp, M 35 TX | 196 | 03:29 | 4 | 02:25 | 4 | 03:41 | 6 | 02:18 | 3 | 00:45 | 2 | 01:40 | 11 | 03:15 | 4 | 02:32 | 21 | 05:59 | 30 | 04:26 | 6 | 01:59 | 49 | 03:19 | 21 | 05:20 | 161 | 43:49 |
| 79 | Alan Smith, M 43 CO | 197 | 03:40 | 2 | 02:25 | 5 | 03:42 | 12 | 02:29 | 6 | 00:52 | 4 | 01:52 | 15 | 03:53 | 8 | 03:02 | 16 | 06:24 | 34 | 03:48 | 1 | 01:57 | 10 | 03:02 | 26 | 04:27 | 139 | 43:52 |
| 80 | Mark Heaphy, M 50 MT | 19 | 03:29 | 2 | 02:15 | 9 | 03:35 | 19 | 02:37 | 3 | 00:46 | 1 | 01:49 | 31 | 04:13 | 6 | 02:58 | 52 | 05:42 | 30 | 03:46 | 1 | 01:46 | 17 | 02:56 | 29 | 04:56 | 200 | 44:08 |
| 81 | Kerry Owens, F 49 DC | 180 | 03:56 | 2 | 02:46 | 3 | 03:52 | 11 | 02:44 | 7 | 00:55 | 3 | 01:40 | 14 | 04:01 | 6 | 02:50 | 15 | 06:03 | 9 | 04:13 | 7 | 01:55 | 5 | 03:07 | 8 | 04:48 | 090 | 44:20 |
| 82 | Dennis Drey, M 61 NM | 22 | 03:44 | 4 | 02:30 | 4 | 01:59 | 7 | 01:39 | 9 | 03:23 | 3 | 01:56 | 21 | 04:12 | 15 | 02:45 | 29 | 05:48 | 20 | 04:01 | 11 | 01:49 | 14 | 02:54 | 22 | 05:05 | 159 | 44:24 |
| 83 | Gary Redwine, M 55 OR | 191 | 03:47 | 3 | 02:50 | 5 | 03:54 | 11 | 03:05 | 4 | 01:06 | 3 | 01:54 | 13 | 03:46 | 5 | 02:32 | 14 | 05:39 | 15 | 04:15 | 12 | 01:58 | 61 | 02:50 | 10 | 04:13 | 156 | 44:25 |
| 84 | Ernie Floyd, M 58 UT | 133 | 03:46 | 4 | 02:24 | 6 | 03:47 | 15 | 02:34 | 3 | 00:50 | 5 | 01:53 | 36 | 03:49 | 18 | 02:33 | 87 | 05:04 | 25 | 03:44 | 5 | 01:45 | 10 | 03:00 | 39 | 05:16 | 253 | 44:38 |
| 85 | Harris Goodman, M 47 CA | 139 | 03:54 | 5 | 02:56 | 7 | 03:48 | 16 | 02:31 | 8 | 00:57 | 7 | 01:43 | 20 | 04:05 | 9 | 02:51 | 15 | 05:47 | 20 | 03:44 | 9 | 01:47 | 13 | 03:18 | 13 | 05:10 | 142 | 44:53 |
