| Women | Men | All | |
Clock | Elapsed | Segments |
|---|
New this year: click on a bib number to see the runner at checkin!
| Rank | Runner | Bib | KT 11.5 | Chapman 18.9 | Telluride 27.8 | Kroger's 32.8 | Governor Basin 36 | Ouray 43.9 | Engineer 51.5 | Grouse Gulch 58.4 | Sherman 71.8 | Pole Creek 80.9 | Maggie Gulch 85.2 | Cunningham 91.3 | Silverton 100.5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Darcy Africa, F 37 CO | 4 | 02:39-02:40 | 04:31-04:31 | 07:11-07:12 | 09:08-09:09 | 09:46-09:46 | 11:01-11:06 | 13:31-13:32 | 15:20-15:20 | 19:38-19:43 | 22:48-22:50 | 24:25-24:28 | 26:32-26:36 | 29:09 | |
| 20 | Rhonda Claridge, F 45 CO | 213 | 02:52-02:53 | 04:54-04:57 | 07:51-07:55 | 09:54-09:55 | 10:35-10:37 | 12:00-12:02 | 14:59-15:02 | 17:01-17:01 | 22:07-22:21 | 25:54-25:56 | 27:22-27:24 | 29:35-29:38 | 32:43 | |
| 27 | Darla Askew, F 40 OR | 103 | 03:10-03:12 | 05:21-05:22 | 08:23-08:28 | 10:32-10:34 | 11:17-11:19 | 12:33-12:39 | 15:32-15:34 | 17:39-17:47 | 23:25-23:34 | 27:02-27:06 | 28:32-28:39 | 30:56-31:02 | 33:52 | |
| 36 | Kristin Moehl, F 35 WA | 174 | 02:51-02:53 | 04:54-04:56 | 07:48-07:48 | 09:57-10:00 | 10:41-10:45 | 12:02-12:02 | 14:53-14:56 | 16:55-17:03 | 23:06-24:18 | 27:46-27:47 | 29:20-29:28 | 32:21-32:25 | 36:36 | |
| 45 | Leah Fein, F 32 CO | 130 | 03:21-03:24 | 05:45-05:49 | 09:12-09:17 | 11:41-11:47 | 12:35-12:37 | 14:13-14:29 | 17:48-17:55 | 20:14-20:28 | 26:14-26:34 | 30:07-30:10 | 31:48-31:54 | 34:36-34:41 | 38:09 | |
| 54 | Susan Gebhart, F 57 CO | 138 | 03:23-03:25 | 05:53-05:58 | 09:11-09:21 | 11:37-11:43 | 12:30-12:35 | 14:05-14:35 | 17:53-18:04 | 20:22-20:39 | 26:32-26:55 | 30:26-30:33 | 32:09-32:19 | 35:12-35:23 | 39:21 | |
| 55 | Megan Finnesy, F 44 CO | 131 | 03:29-03:32 | 05:37-05:41 | 09:13-09:26 | 11:44-11:47 | 12:30-12:32 | 14:14-14:39 | 18:31-18:42 | 21:30-22:18 | 27:45-28:15 | 31:25-31:25 | 32:58-33:05 | 35:59-36:03 | 39:24 | |
| 60 | Betsy Kalmeyer, F 51 CO | 161 | 03:03-03:10 | 05:21-05:25 | 08:33-08:54 | 11:08-11:11 | 11:56-12:03 | 13:31-14:01 | 17:53-18:04 | 20:44-21:25 | 27:57-28:22 | 31:47-31:55 | 33:32-33:56 | 36:20-36:30 | 40:26 | |
| 72 | Gretchen Brugman, F 39 CA | 109 | 03:30-03:32 | 06:09-06:13 | 09:55-10:34 | 12:39-12:42 | 13:40-13:43 | 15:37-15:58 | 19:35-19:43 | 22:29-22:43 | 28:55-28:59 | 33:00-33:05 | 34:55-35:02 | 38:32-38:32 | 43:10 | |
| 81 | Kerry Owens, F 49 DC | 180 | 03:56-03:58 | 06:44-06:47 | 10:39-10:50 | 13:34-13:41 | 14:36-14:39 | 16:19-16:33 | 20:34-20:40 | 23:30-23:45 | 29:48-29:57 | 34:10-34:17 | 36:12-36:17 | 39:24-39:32 | 44:20 | |
| 93 | Liz Bauer, F 53 GA | 215 | 04:05-04:07 | 06:53-06:56 | 10:59-11:05 | 14:08-14:09 | 15:06-15:07 | 17:15-17:47 | 22:13-22:22 | 24:51-24:55 | 31:08-31:14 | 35:39-35:39 | 37:32-37:38 | 41:08-41:25 | 47:11 | |
| 98 | Deb Pero, F 58 NM | 184 | 04:08-04:12 | 06:52-06:59 | 11:15-11:29 | 14:18-14:23 | 15:36-15:43 | 17:50-18:15 | 22:28-22:40 | 25:24-25:28 | 32:02-32:28 | 36:26-36:53 | 38:52-39:01 | 42:47-43:00 | 47:49 | |
| 100 | Elizabeth Everly, F 43 AZ | 127 | 03:53-03:55 | 06:43-06:45 | 10:47-10:55 | 13:42-13:46 | 14:44-14:48 | 17:15-17:38 | 21:35-21:45 | 24:16-24:16 | 31:07-31:19 | 36:00-36:11 | 38:13-38:21 | 43:06 | ||
| 102 | Diana Finkel, F 41 CO | 2 | 02:31-02:32 | 04:10-04:11 | 06:34-06:34 | 08:22-08:22 | 08:54-08:54 | 09:57-09:58 | 12:24-12:24 | 13:54-13:54 | 18:02-18:04 | 21:33-21:34 | 23:23 | |||
| 104 | Honey Albrecht, F 53 AZ | 102 | 03:49-03:53 | 06:18-06:24 | 09:57-10:12 | 12:40-12:44 | 13:37-13:41 | 15:34-15:52 | 19:44-19:52 | 22:31-23:01 | 28:45-29:14 | 33:18-33:45 | 35:38-35:55 | |||
| 114 | Jennifer Roach, F 59 CO | 194 | 04:13-04:16 | 07:22-07:29 | 11:56-13:04 | 15:21-15:22 | 16:54-16:56 | 19:37-19:48 | 25:10-25:13 | 28:03-28:13 | 36:05 | |||||
| 126 | Kim Love-Ottobre, F 47 OH | 169 | 04:07-04:10 | 07:04-07:09 | 11:37-11:50 | 14:57-15:02 | 16:20-16:23 | 18:51-19:21 | 24:29-24:43 | 28:28 | ||||||
| 131 | Sheila Huss, F 37 CO | 152 | 04:00-04:05 | 06:58-07:04 | 11:25-11:39 | 14:19-14:29 | 15:51-16:02 | 18:34 | ||||||||
| 132 | Susan Gardner, F 48 NM | 137 | 03:53-03:56 | 06:37-06:44 | 10:52-11:04 | 14:19-14:21 | 15:44-16:10 | 18:48 |
Visits: Hardrock Live Traffic Stats